Appearance:The surface and section of Industrial silicon should be clean. It is not allowed to have slag inclusions, powdered silicon bonding and other foreign materials in the non-smelting process.
Particle size:Industrial silicon is supplied in blocks or pellets. The particle size is less than 10mm and the size is less than 5%. If other particle sizes are required, Customized production is available according to customer needs.
Brand | Chemical composition (mass fraction)/% | |||
Nominal silicon content, not less than | The content of major impurity elements is not greater than | |||
Fe | Al | Ca | ||
Si1101 | 99.79 | 0.1 | 0.1 | 0.01 |
Si2202 | 99.58 | 0.20 | 0.20 | 0.02 |
Si3303 | 99.37 | 0.30 | 0.30 | 0.03 |
Si4103 | 99.47 | 0.40 | 0.10 | 0.03 |
Si4205 | 99.35 | 0.40 | 0.20 | 0.05 |
Si4210 | 99.30 | 0.40 | 0.20 | 0.10 |
Si4305 | 99.25 | 0.40 | 0.30 | 0.05 |
Si4402 | 99.18 | 0.40 | 0.40 | 0.02 |
Si4410 | 99.10 | 0.40 | 0.40 | 0.10 |
Si5210 | 99.20 | 0.50 | 0.20 | 0.10 |
No-oxygen Si5530 | 98.70 | 0.50 | 0.50 | 0.30 |
Oxygen-assistedSi5530 | 98.70 | 0.50 | 0.50 | 0.30 |
Non-standard Si5530 | 98.00 | 0.50 | ― | 0.30 |
1、Once requirements for the trace element content in Industrial silicon, Customized production is available according to customer needs.
2、The nominal silicon content should be no less than 100% minus the total content of iron, aluminum and calcium.