Wynca
600596
High Purity Grade:
Analysis | Si (Wt%) | Fe (Wt%) | Al (Wt%) | Ca (Wt%) | Ti (ppm) | P (ppm) | B (ppm) |
Max | 0.01 | 0.01 | 0.03 | 5 | 1 | 1 | |
Min | 0.005 | 0.005 | 0.015 | 1 | |||
Typical | 99.9 | 0.0075 | 0.008 | 0.023 | 1 | 1 | 1 |
Ultra High Purity Grade:
Abalysis | Si (Wt%) | Fe (Wt%) | Al (Wt%) | Ca (Wt%) | Ti (Wt%) | P (Wt%) | B (Wt%) |
Max | 0.001 | 0.005 | 0.003 | 1 | 1 | 1 | |
Min | 0.0001 | 0.0015 | 0.0015 | ||||
Typical | 99.99 | 0.0005 | 0.003 | 0.002 | 1 | 1 | 1 |
Application:
As a raw material for ceramics, lithium battery anode materials, target materials, electronic component and other industries.
Packaging:
25Kg paper drums. Other non-standard packaging on request.