Wynca
600596
Test Item | Test Method | Performance | |
WPHS-250H | WPHS-255H | ||
Appearance | Transparent | Transparent | |
Viscosity (25℃,mPa.s) | HG/T 2363-2012 | 40-120 | 40-120 |
Refractive Index,25℃ | GB T 6488-2008 | 1.49~1.52 | 1.52~1.54 |
Specific Gravity(25℃,g/mL) | GB T 2013-2010 | 1.00~1.05 | 1.05~1.10 |
Hydride Content(%) | GB/T 28610 | 0.05~0.2 | 0.05~0.3 |
Packaging:
25KG Plastic bucket
200KG Iron barrel