Wynca
600596
Test | Unit | Result | ||
WPHS-250 | WPHS-250M | WPHS-252M | ||
Appearance | Colorless | Colorless | Colorless | |
Viscosity (25℃) | mPa.s | 100, 500, 1000 | 125,500 | 500,1000 |
Refractive Index | 1.420~1.480 | 1.480~1.520 | ≥1.490 | |
Specific Gravity at 25℃ | g/mL | 0.980~0.995 | 1.070 | 1.110 |
Flash Point | ℃ | ≥250 | ≥300 | ≥300 |
Volatile (150℃,3h %) | wt% | ≤2.0 | ≤2.0 | ≤2.0 |
Phenylmethylsilicone fluid, having excellent high and low temperature resistance, weatherability, and good dielectric properties, can be used as heat transfer medium and grease in high temperature environment.
Packaging:
25KG Plastic bucket
200KG Iron barrel